Sizing Chart
Do you like your tees fitted or baggy? Order up one size for baggy.
LENGTH | WIDTH | CHEST | |
XS (inches) | 31-34 | ||
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
3XL (inches) | 33 | 28 | 54-57 |
4XL (inches) | 34 | 30 | 58-61 |
5XL (inches) | 35 | 32 | 62-65 |
Product measurements may vary by up to 2″ (5 cm).